Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Kate Garcia, Main Street Manager kgarcia@victoriatx.gov |
Lease Spaces Available | |
Leasing Information | |
Building Size | (sq ft) |
Zoning | N/A. Victoria is not a zoned community. |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Located in a Local District (Not Contributing) • Not a Local Landmark |
Sale/Lease availability info last updated: January 3rd, 2024 |
Property Information | |
Address | 101 W Goodwin Ave Victoria, TX 77901 |
Zoning Uses Allowed | N/A. Victoria is not a zoned community. |
Lot Size (acres) | 1.7895 |
Commercial Units | 3 |
Commercial Sq Ft | 188,840 |
Year Built | 1985 |
Last Sale Date | June 15th, 2009 |
Parcel Number | 63150 |
Subdivision | VICTORIA |
Legal Description | VICTORIA TIF16280830 LOTS 1 2 3 & LOT 4 BLOCK 114 |
Located Within |
|
18 Available Lease Spaces | |
Suite Basement, Ste B-1 | per mo. |
Square Footage | 5,442 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 1st Floor, Ste 150 | per mo. |
Square Footage | 6,475 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 7th Floor, Ste 700 | per mo. |
Square Footage | 4,845 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 7th Floor, Ste 705 | per mo. |
Square Footage | 941 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 9th Floor, Ste 960 | per mo. |
Square Footage | 350 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 10th Floor, Ste 1050 | per mo. |
Square Footage | 6,770 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 3rd Floor, Ste 350 | per mo. |
Square Footage | 936 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 1st Floor, Ste 120 | per mo. |
Square Footage | 2,171 sq ft |
Current Use | Retail |
Unit Type | Commercial Unit |
Floor | |
Suite 11th Floor, Ste 1114 | per mo. |
Square Footage | 492 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 1st Floor, Ste 105 | per mo. |
Square Footage | 2,033 sq ft |
Current Use | Retail |
Unit Type | Commercial Unit |
Floor | |
Suite 5th Floor, Ste 500 | per mo. |
Square Footage | 8,294 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 9th Floor, Ste 930 | per mo. |
Square Footage | 1,187 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 5th Floor, Ste 510 | per mo. |
Square Footage | 4,659 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 3rd Floor, Ste 360 | per mo. |
Square Footage | 934 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 6th Floor, Ste 610 | per mo. |
Square Footage | 4,506 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 7th Floor, Ste 710 | per mo. |
Square Footage | 3,228 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 9th Floor, Ste 914 | per mo. |
Square Footage | 298 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 11th Floor, Ste 1113 | per mo. |
Square Footage | 439 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |