This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Sarah Lasater, Downtown Coordinator 361-485-3123 slasater@victoriatx.gov |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 188,840 (sq ft) |
| Zoning | N/A. Victoria is not a zoned community. |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Located in a Local District (Not Contributing) • Not a Local Landmark |
| Sale/Lease availability info last updated: November 7th, 2025 | |
| Property Information | |
| Address | 101 W Goodwin Ave Victoria, TX 77901 |
| Zoning Uses Allowed | N/A. Victoria is not a zoned community. |
| Lot Size (acres) | 1.7895 |
| Official Sq Ft | 188,840 |
| Commercial Units | 3 |
| Commercial Sq Ft | 172,938 |
| Year Built | 1985 |
| Last Sale Date | June 15th, 2009 |
| Parcel Number | 63150 |
| Subdivision | VICTORIA |
| Legal Description | VICTORIA TIF16280830 LOTS 1 2 3 & LOT 4 BLOCK 114 |
| Located Within |
|
| 15 Available Lease Spaces | |
| Suite 1st Floor, Ste 150 | per mo. |
| Square Footage | 6,475 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 7th Floor, Ste 700 | per mo. |
| Square Footage | 4,845 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 10th Floor, Ste 1050 | per mo. |
| Square Footage | 6,770 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 1st Floor, Ste 120 | per mo. |
| Square Footage | 2,171 sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | |
| Suite Basement, Ste B-1 | per mo. |
| Square Footage | 5,442 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 3rd Floor, Ste 360 | per mo. |
| Square Footage | 934 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 7th Floor, Ste 710 | per mo. |
| Square Footage | 3,228 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 11th Floor, Ste 1113 | per mo. |
| Square Footage | 439 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 5th Floor, Ste 540 | per mo. |
| Square Footage | 163 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5 |
| Suite 5th Floor, Auditorium | per mo. |
| Square Footage | 4,659 sq ft |
| Current Use | Arts and Entertainment |
| Unit Type | Commercial Unit |
| Floor | 5 |
| Suite 5th Floor, Ste 550 | per mo. |
| Square Footage | 1,219 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5 |
| Suite 8th Floor, Ste 870 | per mo. |
| Square Footage | 265 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 8 |
| Suite 9th Floor, Ste 901 | per mo. |
| Square Footage | 1,063 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 9 |
| Suite 11th Floor, Ste 1110 | per mo. |
| Square Footage | 890 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 11 |
| Suite 11th Floor, Ste 1117 | per mo. |
| Square Footage | 677 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 11 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |