Print View 
			
	This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
 
					| Get in Touch | Gloria Von Resma 830-333-9980 gresma@uvaldetx.gov | 
| Building Size | 9,000 (sq ft) | 
| Zoning | B-3 Base Zoning + Historic Downtown Overlay District (HDT) | 
| Historic Designations | • Not individually listed on the National Register • Located in a National Register District (Contributing) • Located in a Local District (Contributing) • Not a Local Landmark • Eligible for Historic Tax Credits | 
| Property Information | |
| Address | 129 W Nopal St Uvalde, TX 78801 | 
| Zoning Uses Allowed | HDT Overlay permits base zoning uses + residential as secondary for any commercial property. Design review required for exterior changes to properties in the HDT. | 
| Lot Size (acres) | 0.4683 | 
| Official Sq Ft | 9,000 | 
| Commercial Sq Ft | 6,000 | 
| Year Built | 1959 | 
| Last Sale Date | October 29th, 2015 | 
| Parcel Number | 14399 | 
| Legal Description | 10900 OLD TOWN SUBDIVISION LOT 108-A,114-A,128-A BLK 7 | 
| Located Within | 
 | 
| Survey Recommendations | |
| Alterations/Additions | POST-WAR MODERN BANK BUILDING WITH STUCCO AND BRICK EXTERIOR | 
| Survey Recommendations | Not Individually Eligible | 
| Priority | High | 
| Historic Resources Survey | Uvalde Old Town Historic District Survey | 
| Survey Date | 2018 |