Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Amber Varona 903-593-6905 MainStreet@tylertexas.com |
Lease Spaces Available | |
Leasing Information | |
Building Size | 91,236 (sq ft) |
Zoning | Commercial |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: January 10th, 2024 |
Property Information | |
Address | 121 S Broadway Ave. Tyler, Tx 75702 |
Official Sq Ft | 91,236 |
Year Built | 1945 |
Located Within |
|
29 Available Lease Spaces | |
Suite 428 | $491.82 per mo. |
Square Footage | 454 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4 |
Suite 478 | $1,108.00 per mo. |
Square Footage | 1,108 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4 |
Suite 310 | per mo. |
Square Footage | 1,087 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Suite 505 | $405.15 per mo. |
Square Footage | 374 sq ft |
Current Use | Vacant |
Unit Type | Commercial Unit |
Floor | 5 |
Suite 428 | $491.82 per mo. |
Square Footage | 454 sq ft |
Current Use | Vacant |
Unit Type | Commercial Unit |
Floor | 4 |
Suite 620 | $171.00 per mo. |
Square Footage | 152 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 460 | $375.91 per mo. |
Square Footage | 347 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4 |
Suite 519 | $375.91 per mo. |
Square Footage | 347 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 5 |
Suite 525 | $111.38 per mo. |
Square Footage | 99 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 5 |
Suite 676 | $1,009.00 per mo. |
Square Footage | 1,009 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 770 | $360.74 per mo. |
Square Footage | 333 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 7 |
Suite 872 | $350.99 per mo. |
Square Footage | 342 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 671 | $1,215.00 per mo. |
Square Footage | 1,215 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 868 | $385.65 per mo. |
Square Footage | 356 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 615 | $3,850.00 per mo. |
Square Footage | 3,710 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 828 | $344.49 per mo. |
Square Footage | 318 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 454 | $398.65 per mo. |
Square Footage | 454 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4 |
Suite 620 | $171.00 per mo. |
Square Footage | 152 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 719 | $192.38 per mo. |
Square Footage | 171 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 7 |
Suite 618 | $319.50 per mo. |
Square Footage | 284 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 826 | $358.57 per mo. |
Square Footage | 331 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 772 | $458.24 per mo. |
Square Footage | 423 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 7 |
Suite 723 | $236.25 per mo. |
Square Footage | 210 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 7 |
Suite 310 | $1,087.00 per mo. |
Square Footage | 1,087 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Suite 870 | $393.24 per mo. |
Square Footage | 363 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 671 | $1,215.00 per mo. |
Square Footage | 1,215 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 872 | $350.99 per mo. |
Square Footage | 324 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 524 | $330.41 per mo. |
Square Footage | 305 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 5 |
Suite 868 | $385.65 per mo. |
Square Footage | 356 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |