Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Main Street Texarkana 903-278-6441 director@mainstreettexarkana.org |
Lease Spaces Available | |
Building Size | 14,000 (sq ft) |
Zoning | |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: July 5th, 2023 |
Property Information | |
Address | 409 Texas BLVD Texarkana, Texas 75501 |
Lot Size (acres) | 0.3200 |
Official Sq Ft | 14,000 |
Commercial Units | 15 |
Commercial Sq Ft | 7,500 |
Parcel Number | 03840002900 |
Legal Description | CITY/TRIGGS ADDN LOTS 3 4 2022-11731 10/03/22 BLK/TRACT 7 |
Located Within |
|
15 Available Lease Spaces | |
Suite 9 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 10 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 11 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 12 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 13 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 14 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 15 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 1 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 2 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 3 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | |
Suite 4 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 5 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 6 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | |
Suite 7 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 8 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |