Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Main Street Texarkana 903-278-6441 director@mainstreettexarkana.org |
| Building Size | 4,550 (sq ft) |
| Zoning | CBD - Central Business District |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Property Information | |
| Address | 218 Main St Texarkana, TX 75501 |
| Zoning Uses Allowed | CBD - Allows a mix of uses including residential, office, and commercial |
| Lot Size (acres) | 0.0560 |
| Official Sq Ft | 4,550 |
| Commercial Units | 1 |
| Commercial Sq Ft | 4,550 |
| Parcel Number | 3840010700 |
| Subdivision | City/Triggs |
| Legal Description | CITY/TRIGGS ADDN S1/2 LOT 17, E 42' LOT 16 5050/264 12/21/06 BLK/TRACT 21 |
| Located Within |
|
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |