This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Main Street Texarkana 903-278-6441 director@mainstreettexarkana.org |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | (sq ft) |
| Zoning | CBD - Central Business District |
| Historic Designations |
• Not individually listed on the National Register • Located in a National Register District (Contributing) • Located in a Local District (Contributing) • Not a Local Landmark • Eligible for Historic Tax Credits |
| Sale/Lease availability info last updated: May 7th, 2025 | |
| Property Information | |
| Address | 116 E Broad St Texarkana, AR 71854 |
| Zoning Uses Allowed | CBD - Allows a mix of uses including residential, office, and commercial. Historic design review required. |
| Lot Size (acres) | 0.0730 |
| Parcel Number | 1013660 |
| Subdivision | ORIGINAL CITY |
| Legal Description | ALL OF LOT 4, BLOCK 75 |
| Located Within |
|
| 5 Available Lease Spaces | |
| Suite 2d | $995.00 per mo. |
| Square Footage | 475 sq ft |
| Current Use | Residential |
| Unit Type | Residential Unit |
| Floor | 2 |
| Suite 2a | $995.00 per mo. |
| Square Footage | 475 sq ft |
| Current Use | Residential |
| Unit Type | Residential Unit |
| Floor | 2 |
| Suite 2b | $995.00 per mo. |
| Square Footage | 475 sq ft |
| Current Use | Residential |
| Unit Type | Residential Unit |
| Floor | 2 |
| Suite 2c | $995.00 per mo. |
| Square Footage | 475 sq ft |
| Current Use | Residential |
| Unit Type | Residential Unit |
| Floor | 2 |
| Suite 2e | $995.00 per mo. |
| Square Footage | 475 sq ft |
| Current Use | Residential |
| Unit Type | Residential Unit |
| Floor | 2 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |