Nearby Businesses
Property Information |
|
|---|---|
| Zoning Uses Allowed | |
| Lot Size (acres) | 0.0510 |
| Parking Spaces | 0 |
| Electrical Service | |
| Heating Type | |
| Official Total Sq Ft | |
| Total Commercial Units | 0 |
| Total Residential Units | 0 |
| Total Commerical Sq Ft | 2,275 |
| Total Residential Sq Ft | 0 |
| Year Built | 1898 |
| Last Remodel Date | |
| Last Sale Date | October 26th, 2010 |
| Parcel Number | R507747 |
| Subdivision | S10051 - TAYLOR CITY OF (BLK 4 LTS 15-19 REPLAT) |
| Legal Description | S10051 - TAYLOR CITY OF (BLK 4 LTS 15-19 REPLAT), BLOCK 4, Lot 2A, ACRES 0.051 |
| Located Within |
|
Survey Recommendations
Type
Stylistic Influences
Alterations/Additions
Survey Recommendations
Not Individually Eligible
Priority
Historic Resources Survey
Survey Date
Modification Type