Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Alicia Tijerina 361-592-8516 atijerina@cityofkingsville.com |
| Building Size | (sq ft) |
| Zoning | C3 - Central Business District |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Located in a Local District (Contributing) • Not a Local Landmark |
| Property Information | |
| Address | 720 E King Ave Kingsville, TX 78363 |
| Zoning Uses Allowed | C3 - Central Business District |
| Lot Size (acres) | 0.4821 |
| Commercial Sq Ft | 6,076 |
| Parcel Number | 24994 |
| Legal Description | 6TH, BLOCK 18, LOT 17-22, (EARLY VOTING ANNEX OFFICE & KLEBERG CO MAINTENANCE DEPT), (E X E M P T) |
| Located Within |
|
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |