Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Alicia Tijerina 361-592-8516 atijerina@cityofkingsville.com |
Building Size | (sq ft) |
Zoning | C2 - Retail District |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Located in a Local District (Not Contributing) • Not a Local Landmark |
Property Information | |
Address | 409 E Kleberg Ave Kingsville, TX 78363 |
Zoning Uses Allowed | C2 - Retail District |
Lot Size (acres) | 5.5275 |
Commercial Sq Ft | 70,597 |
Parcel Number | 10350 |
Legal Description | ORIG TOWN, BLOCK 52, LOT 1-32, BLOCK 53, LOT 1-12, 19-32, CLOSED ALLEY BLOCKS 52 & 53, LOTS S 105' 17, S 105 ' + W 15' OF N 35' OF 18, ABANDONED 9TH ST, (HEB) |
Located Within |
|
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |
Historic Resources Survey | Kingsville Historic Resources Survey |
Survey Date | 2013 |