Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Alicia Tijerina 361-592-8516 atijerina@cityofkingsville.com |
Building Size | 10,602 (sq ft) |
Zoning | C3 - Central Business District |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Located in a National Register District (Contributing) • Located in a Local District (Contributing) • Not a Local Landmark • Eligible for Historic Tax Credits |
Property Information | |
Address | 327 E Kleberg Ave Kingsville, TX 78363 |
Zoning Uses Allowed | C3 - Central Business District |
Lot Size (acres) | 0.2410 |
Electrical Service | 200 |
Official Sq Ft | 10,602 |
Commercial Units | 1 |
Commercial Sq Ft | 10,602 |
Year Built | 1950 |
Last Sale Date | May 8th, 2013 |
Parcel Number | 16886 |
Legal Description | ORIG TOWN, BLOCK 51, LOT 14, 15, PT W 4' S 80' 16 & N 60' 16 (TEXAS THEATER) |
Located Within |
|
Survey Recommendations | |
Stylistic Influences | Commercial_style |
Survey Recommendations | Individually Eligible |
Priority | High |
Historic Resources Survey | Kingsville Historic Resources Survey |
Survey Date | 2013 |