Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Alicia Tijerina 361-592-8516 atijerina@cityofkingsville.com |
Building Size | (sq ft) |
Zoning | C3 - Central Business District |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Located in a National Register District (Contributing) • Located in a Local District (Contributing) • Not a Local Landmark • Eligible for Historic Tax Credits |
Property Information | |
Address | 220A E Kleberg Ave Kingsville, TX 78363 |
Zoning Uses Allowed | C3 - Central Business District |
Lot Size (acres) | 0.0643 |
Electrical Service | 100 |
Heating Type | HVAC |
Commercial Units | 2 |
Commercial Sq Ft | 2,800 |
Year Built | c. 1910 |
Last Sale Date | January 29th, 2019 |
Parcel Number | 23470 |
Legal Description | ORIG TOWN, BLOCK 43, LOT W5' 23,E15' 24, 6'6'X26'8' W PT24, (OLIVER'S) |
Located Within |
|
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |