Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Alexis Riojas 956-216-4910 ariojas@harlingentx.gov |
| Lease Spaces Available | |
| Building Size | 6,800 (sq ft) |
| Zoning | GR |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: August 25th, 2023 | |
| Property Information | |
| Address | 315 E Jackson Ave Harlingen, TX 78550 |
| Zoning Uses Allowed | General Retail, see the Use Chart linked on main page. |
| Lot Size (acres) | 0.1607 |
| Official Sq Ft | 6,800 |
| Last Sale Date | May 5th, 2016 |
| Parcel Number | 64473 |
| Legal Description | LOT 16-17 BLK 49 HARLINGEN ORIGINAL TOWNSITE (VOL 2 PG 14 MRCC) |
| Located Within |
|
| 6 Available Lease Spaces | |
| Suite 5 | $350.00 per mo. |
| Square Footage | sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 4 | $350.00 per mo. |
| Square Footage | sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 6 | $350.00 per mo. |
| Square Footage | sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 1 | $350.00 per mo. |
| Square Footage | sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 2 | $350.00 per mo. |
| Square Footage | sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 3 | $350.00 per mo. |
| Square Footage | sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |