This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Alexis Riojas 956-216-4910 ariojas@harlingentx.gov |
Building Size | 24,300 (sq ft) |
Zoning | GR |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Property Information | |
Address | 301 E Jackson Ave Harlingen, TX 78550 |
Zoning Uses Allowed | General Retail, see the Use Chart linked on main page. |
Lot Size (acres) | 0.2089 |
Official Sq Ft | 24,300 |
Year Built | 1950 |
Last Sale Date | May 5th, 2016 |
Parcel Number | 64476 |
Legal Description | HARLINGEN ORIGINAL TOWNSITE W 15' LOT 22 ALL LOT23-24 B 49 |
Located Within |
|
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |