Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Alexis Riojas 956-216-4910 ariojas@harlingentx.gov |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 102,235 (sq ft) |
| Zoning | GR |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: August 25th, 2023 | |
| Property Information | |
| Address | 222 E Van Buren Ave Harlingen, TX 78550 |
| Zoning Uses Allowed | General Retail, see the Use Chart linked on main page. |
| Lot Size (acres) | 1.9284 |
| Official Sq Ft | 102,235 |
| Last Sale Date | July 21st, 2011 |
| Parcel Number | 64675 |
| Legal Description | HARLINGEN ORIGINAL TOWNSITE LOT 1 THRU 24 BLK 71 |
| Located Within |
|
| 6 Available Lease Spaces | |
| Suite 306 | $1,990.80 per mo. |
| Square Footage | 1,185 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 300 | $4,121.04 per mo. |
| Square Footage | 2,453 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 403 | $2,709.84 per mo. |
| Square Footage | 1,613 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4 |
| Suite 406 | $952.56 per mo. |
| Square Footage | 567 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4 |
| Suite 407 | $882.00 per mo. |
| Square Footage | 525 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4 |
| Suite 611 | $1,738.80 per mo. |
| Square Footage | 1,035 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |