Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Main Street Office 903-457-3138 downtown@ci.greenville.tx.us |
| Lease Spaces Available | |
| Building Size | (sq ft) |
| Zoning | |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: February 17th, 2026 | |
| Property Information | |
| Address | 2610 Lee St Greenville, TX 75401 |
| Lot Size (acres) | 0.1940 |
| Commercial Sq Ft | 14,029 |
| Last Sale Date | September 18th, 2015 |
| Parcel Number | 70560 |
| Legal Description | S4385 ORIG TOWN OF GREENVILLE BLK 7 LOT 3B,5A,5B,6,11D ACRES .194 |
| Located Within |
|
| 5 Available Lease Spaces | |
| Suite 2610 - F | per mo. |
| Square Footage | sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 2610 - G | per mo. |
| Square Footage | sq ft |
| Current Use | Personal Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 2610 - C | per mo. |
| Square Footage | sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 2610 - L | per mo. |
| Square Footage | sq ft |
| Current Use | Arts and Entertainment |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 2610 - K | per mo. |
| Square Footage | sq ft |
| Current Use | Personal Services |
| Unit Type | Residential Unit |
| Floor | 3 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |