Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Kristen Pulido, Denton Main Street Manager 940-349-7531 Kristen.Pulido@cityofdenton.com |
| Sale Status | |
| Price | |
| Lease Spaces Available | |
| Building Size | 7,180 (sq ft) |
| Zoning | |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: August 21st, 2025 | |
| Property Information | |
| Address | 414 W Parkway St Denton, Texas 76201 |
| Lot Size (acres) | 0.7500 |
| Parking Spaces | 15 |
| Official Sq Ft | 7,180 |
| Commercial Units | 11 |
| Commercial Sq Ft | 7,182 |
| Parcel Number | R160645 |
| Located Within |
|
| 11 Available Lease Spaces | |
| Suite p3 | per mo. |
| Square Footage | 325 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p7 | per mo. |
| Square Footage | 100 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p8 | per mo. |
| Square Footage | 50 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p12 | per mo. |
| Square Footage | 1,295 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p13 | per mo. |
| Square Footage | 1,185 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p14 | per mo. |
| Square Footage | 800 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p15 | per mo. |
| Square Footage | 650 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p16 | per mo. |
| Square Footage | 650 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p17 | per mo. |
| Square Footage | 550 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p18 | per mo. |
| Square Footage | 550 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite p19 | per mo. |
| Square Footage | 500 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |