Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Kristen Pulido, Denton Main Street Manager 940-349-7531 Kristen.Pulido@cityofdenton.com |
Lease Spaces Available | |
Leasing Information | |
Building Size | 32,337 (sq ft) |
Zoning | MD - Mixed-Use Downtown Core |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: August 23rd, 2023 |
Property Information | |
Address | 400 W Oak St Denton, TX 76201 |
Zoning Uses Allowed | Downtown Commerical General |
Lot Size (acres) | 1.2840 |
Parking Spaces | 98 |
Official Sq Ft | 32,337 |
Year Built | 2003 |
Last Sale Date | December 1st, 2015 |
Parcel Number | R258397 |
Subdivision | CARROLL ADDN(DENTON) |
Legal Description | CARROLL ADDN (DENTON) LOT 2 |
Located Within |
|
6 Available Lease Spaces | |
Suite 205 | $3,478.00 per mo. |
Square Footage | 2,319 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 2 |
Suite 305 | $1,000.00 per mo. |
Square Footage | 400 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Suite 309 | $1,000.00 per mo. |
Square Footage | 413 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Suite 312 | $550.00 per mo. |
Square Footage | 123 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Suite 313 | $500.00 per mo. |
Square Footage | 221 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Suite 304 | $1,500.00 per mo. |
Square Footage | 525 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |