Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Kristen Pulido, Denton Main Street Manager 940-349-7531 Kristen.Pulido@cityofdenton.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 32,337 (sq ft) |
| Zoning | MD - Mixed-Use Downtown Core |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: May 12th, 2025 | |
| Property Information | |
| Address | 400 W Oak St Denton, TX 76201 |
| Zoning Uses Allowed | Downtown Commerical General |
| Lot Size (acres) | 1.2840 |
| Parking Spaces | 98 |
| Official Sq Ft | 32,337 |
| Year Built | 2003 |
| Last Sale Date | December 1st, 2015 |
| Parcel Number | R258397 |
| Subdivision | CARROLL ADDN(DENTON) |
| Legal Description | CARROLL ADDN (DENTON) LOT 2 |
| Located Within |
|
| 5 Available Lease Spaces | |
| Suite 305 | $1,000.00 per mo. |
| Square Footage | 400 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 312 | $550.00 per mo. |
| Square Footage | 123 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 304 | $1,000.00 per mo. |
| Square Footage | 425 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 314 | $1,074.00 per mo. |
| Square Footage | 477 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 315 | $400.00 per mo. |
| Square Footage | 200 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |