Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Kristen Pulido, Denton Main Street Manager 940-349-7531 Kristen.Pulido@cityofdenton.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 14,651 (sq ft) |
| Zoning | MD - Mixed-Use Downtown Core |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: August 22nd, 2025 | |
| Property Information | |
| Address | 325 W Mckinney St Denton, TX 76201 |
| Zoning Uses Allowed | Downtown Commerical General |
| Lot Size (acres) | 0.8790 |
| Official Sq Ft | 14,651 |
| Residential Sq Ft | 6,090 |
| Year Built | 1960 |
| Last Sale Date | January 14th, 2014 |
| Parcel Number | R258396 |
| Subdivision | CARROLL ADDN(DENTON) |
| Legal Description | CARROLL ADDN (DENTON) LOT 1 |
| Located Within |
|
| 4 Available Lease Spaces | |
| Suite 101 | $15.00 per mo. |
| Square Footage | 3,049 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 200B | $15.00 per mo. |
| Square Footage | 2,917 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 102 | $15.00 per mo. |
| Square Footage | 2,413 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 100 | $15.00 per mo. |
| Square Footage | 2,383 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |