Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Kristen Pulido, Denton Main Street Manager 940-349-7531 Kristen.Pulido@cityofdenton.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | (sq ft) |
| Zoning | |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: May 12th, 2025 | |
| Property Information | |
| Address | 107 N Bell Ave Denton, Texas 76201 |
| Lot Size (acres) | 0.5400 |
| Parking Spaces | 37 |
| Commercial Sq Ft | 2,387 |
| Parcel Number | R32754 |
| Located Within |
|
| 7 Available Lease Spaces | |
| Suite 1 | $650.00 per mo. |
| Square Footage | 238 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 8 | per mo. |
| Square Footage | 198 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 3 | $650.00 per mo. |
| Square Footage | 238 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 4 | $500.00 per mo. |
| Square Footage | 198 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 5 | $650.00 per mo. |
| Square Footage | 222 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 6 | $450.00 per mo. |
| Square Footage | 198 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 10 | per mo. |
| Square Footage | 198 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |