This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Gabriella Guillen 361-882-2363 gabriella@cctexasdmd.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 315,038 (sq ft) |
| Zoning | CBD |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: December 10th, 2025 | |
| Property Information | |
| Address | 802 N Carancahua St Corpus Christi, TX 78401 |
| Zoning Uses Allowed | Downtown Commercial - Encompasses the retail and office core of the central business district. |
| Lot Size (acres) | 1.3774 |
| Parking Spaces | -1 |
| Heating Type | HVAC |
| Official Sq Ft | 315,038 |
| Commercial Sq Ft | 315,038 |
| Year Built | 1982 |
| Last Sale Date | July 25th, 2018 |
| Parcel Number | 196779 |
| Subdivision | Uptown |
| Legal Description | BLUFF LTS 1 THRU 4 & 9 THRU 12 BK 5 |
| Located Within |
|
| 15 Available Lease Spaces | |
| Suite 100 | $14.00 per mo. |
| Square Footage | 4,441 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1st |
| Suite 170 - Food Counter | $14.00 per mo. |
| Square Footage | 417 sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | 1st |
| Suite 180 Food Counter | $14.00 per mo. |
| Square Footage | 170 sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | 1St |
| Suite 190 Food Counter | $14.00 per mo. |
| Square Footage | 170 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1st |
| Suite 310 | $14.00 per mo. |
| Square Footage | 4,073 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Residential Unit |
| Floor | 3rd |
| Suite 325 | $14.00 per mo. |
| Square Footage | 4,073 sq ft |
| Current Use | Arts and Entertainment |
| Unit Type | Commercial Unit |
| Floor | 4073 |
| Suite 480 | $14.00 per mo. |
| Square Footage | 1,887 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4th |
| Suite 500 | $14.00 per mo. |
| Square Footage | 1,765 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 15th |
| Suite 510 | $14.00 per mo. |
| Square Footage | 1,194 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5th |
| Suite 900 | $14.00 per mo. |
| Square Footage | 13,579 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 9th |
| Suite 1010 | $14.00 per mo. |
| Square Footage | 13,579 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 10th |
| Suite 1110 | $14.00 per mo. |
| Square Footage | 1,920 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 11th |
| Suite 1200 | $14.00 per mo. |
| Square Footage | 13,579 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 12th |
| Suite 1550 | $14.00 per mo. |
| Square Footage | 6,947 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 15th |
| Suite 2150 | $14.00 per mo. |
| Square Footage | 2,121 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 21st |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |
| Priority | Low |
| Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
| Survey Date | September 2017 |