Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Gabriella Guillen 361-882-2363 gabriella@cctexasdmd.com |
Lease Spaces Available | |
Leasing Information | |
Building Size | 363,222 (sq ft) |
Zoning | CR-1 |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: May 29th, 2025 |
Property Information | |
Address | 800 N Shoreline Blvd Corpus Christi, TX 78401 |
Zoning Uses Allowed | Resort Commercial - Provide for a wide variety of resort area activity such as tourist, water-oriented, retail commercial and indoor or outdoor amusement uses. |
Lot Size (acres) | 2.2039 |
Official Sq Ft | 363,222 |
Commercial Sq Ft | 363,222 |
Year Built | 1985 |
Last Sale Date | February 27th, 2015 |
Parcel Number | 200054878 |
Subdivision | Marina Arts |
Legal Description | WATER BEACH BLK 8-A |
Located Within |
|
9 Available Lease Spaces | |
Suite 100N | $0.00 per mo. |
Square Footage | 2,214 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 1st |
Suite 420N | $0.00 per mo. |
Square Footage | 1,212 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4th |
Suite 600 | $0.00 per mo. |
Square Footage | 22,030 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6th |
Suite 800 | $0.00 per mo. |
Square Footage | 19,330 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8th |
Suite 1000N | $0.00 per mo. |
Square Footage | 7,472 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 10th |
Suite 1200N | $0.00 per mo. |
Square Footage | 2,767 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 12th |
Suite 1410N | $0.00 per mo. |
Square Footage | 1,817 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 14th |
Suite 1950N | $0.00 per mo. |
Square Footage | 3,942 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 19th |
Suite 2150N | $0.00 per mo. |
Square Footage | 2,040 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 21st |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |
Priority | Low |
Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
Survey Date | September 2017 |