Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Gabriella Guillen 361-882-2363 gabriella@cctexasdmd.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 234,000 (sq ft) |
| Zoning | CBD |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: May 28th, 2025 | |
| Property Information | |
| Address | 711 N Carancahua St Corpus Christi, TX 78401 |
| Zoning Uses Allowed | Downtown Commercial - Encompasses the retail and office core of the central business district. |
| Lot Size (acres) | 1.9972 |
| Official Sq Ft | 234,000 |
| Commercial Sq Ft | 234,000 |
| Year Built | 1963 |
| Last Sale Date | April 2nd, 2009 |
| Parcel Number | 196806 |
| Subdivision | Uptown |
| Legal Description | BLUFF BLK 11 LESS POR TO ROW |
| Located Within |
|
| 14 Available Lease Spaces | |
| Suite 100 | $0.00 per mo. |
| Square Footage | 12,681 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1st |
| Suite 112 | $0.00 per mo. |
| Square Footage | 503 sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | 1st |
| Suite 126 | $0.00 per mo. |
| Square Footage | 870 sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | 1st |
| Suite 127 | $0.00 per mo. |
| Square Footage | 578 sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | 1st |
| Suite 350 | $0.00 per mo. |
| Square Footage | 2,110 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3rd |
| Suite 600 | $0.00 per mo. |
| Square Footage | 9,921 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6th |
| Suite 7th Floor | $0.00 per mo. |
| Square Footage | 2,621 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 7th |
| Suite 818 | $0.00 per mo. |
| Square Footage | 2,038 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 8th |
| Suite 1020 | $0.00 per mo. |
| Square Footage | 1,272 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 10th |
| Suite 1060 | $0.00 per mo. |
| Square Footage | 1,924 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 10th |
| Suite 1070 | $0.00 per mo. |
| Square Footage | 872 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 10th |
| Suite 12th Floor | $0.00 per mo. |
| Square Footage | 3,505 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 12th |
| Suite 1420 | $0.00 per mo. |
| Square Footage | 1,474 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 14th |
| Suite 15th Floor | $0.00 per mo. |
| Square Footage | 2,938 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 15th |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |
| Priority | High |
| Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
| Survey Date | September 2017 |