Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Gabriella Rodriguez 361-882-2363 gabriella@cctexasdmd.com |
Lease Spaces Available | |
Building Size | (sq ft) |
Zoning | |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: February 10th, 2023 |
Property Information | |
Address | 711 N Carancahua St Corpus Christi, TX 78401 |
Located Within |
|
18 Available Lease Spaces | |
Suite 420 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 4 |
Suite 148 | per mo. |
Square Footage | 1,405 sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 1 |
Multiple Spaces | sqft/mo |
Total Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Suite 647 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 6 |
Suite 116 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 126 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 906 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 9 |
Suite 127 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 140 | per mo. |
Square Footage | 674 sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 112 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 102 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 310 | per mo. |
Square Footage | sq ft |
Current Use | Arts and Entertainment |
Unit Type | Residential Unit |
Floor | 3 |
Suite 410 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4 |
Suite 1810 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 18 |
Suite 512 | per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 5 |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |