Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Gabriella Guillen 361-882-2363 gabriella@cctexasdmd.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 352,662 (sq ft) |
| Zoning | CBD |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: May 29th, 2025 | |
| Property Information | |
| Address | 615 N Upper Broadway St Corpus Christi, TX 78401 |
| Zoning Uses Allowed | Downtown Commercial - Encompasses the retail and office core of the central business district. |
| Lot Size (acres) | 1.3774 |
| Official Sq Ft | 352,662 |
| Commercial Sq Ft | 352,662 |
| Year Built | 1942, renovated 1974 |
| Last Sale Date | July 16th, 2003 |
| Parcel Number | 196777 |
| Subdivision | Uptown |
| Legal Description | BLUFF LTS 3 THRU 1O BK 4 |
| Located Within |
|
| 11 Available Lease Spaces | |
| Suite 299 | $8.00 per mo. |
| Square Footage | 29,211 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2nd |
| Suite 603 | $8.00 per mo. |
| Square Footage | 226 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6th |
| Suite 606 | $8.00 per mo. |
| Square Footage | 153 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6th |
| Suite 614 | $8.00 per mo. |
| Square Footage | 307 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6th |
| Suite 615 | $8.00 per mo. |
| Square Footage | 236 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6th |
| Suite 1050 | $8.00 per mo. |
| Square Footage | 9,565 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 10th |
| Suite 1415 | $8.00 per mo. |
| Square Footage | 2,323 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 14th |
| Suite 1600 | $8.00 per mo. |
| Square Footage | 1,400 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 16th |
| Suite 1765-1770 | $8.00 per mo. |
| Square Footage | 5,991 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 17th |
| Suite 1800 | $8.00 per mo. |
| Square Footage | 14,153 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 18th |
| Suite 1950 | $8.00 per mo. |
| Square Footage | 2,788 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 19th |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |
| Priority | Low |
| Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
| Survey Date | September 2017 |