Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Gabriella Guillen 361-882-2363 gabriella@cctexasdmd.com |
Lease Spaces Available | |
Leasing Information | |
Building Size | 290,684 (sq ft) |
Zoning | CBD |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: May 27th, 2025 |
Property Information | |
Address | 555 N Carancahua St Corpus Christi, TX 78401 |
Zoning Uses Allowed | Downtown Commercial - Encompasses the retail and office core of the central business district. |
Lot Size (acres) | 1.0289 |
Official Sq Ft | 290,684 |
Commercial Sq Ft | 299,715 |
Year Built | 1987 |
Last Sale Date | September 14th, 2015 |
Parcel Number | 196820 |
Subdivision | Uptown |
Legal Description | BLUFF PORTION LT 10-E BK 12 |
Located Within |
|
13 Available Lease Spaces | |
Suite 105 | $9.00 per mo. |
Square Footage | 3,261 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 1st Floor |
Suite 225 | $9.00 per mo. |
Square Footage | 706 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 2nd |
Suite 220 | $9.00 per mo. |
Square Footage | 1,398 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 2nd |
Suite 270 | $10.97 per mo. |
Square Footage | 321 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 2nd |
Suite 400 | $9.00 per mo. |
Square Footage | 25,096 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4th Full Floor |
Suite 600 | $9.00 per mo. |
Square Footage | 2,000 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6th |
Suite 1140 | $9.00 per mo. |
Square Footage | 1,499 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 11th |
Suite 1250 | $9.00 per mo. |
Square Footage | 1,191 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 12th |
Suite 1410 | $9.00 per mo. |
Square Footage | 8,453 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 14th |
Suite 265 | $10.97 per mo. |
Square Footage | 479 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 2nd |
Suite Conference Center | $0.00 per mo. |
Square Footage | 7,409 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3rd |
Suite 500 | $9.00 per mo. |
Square Footage | 25,693 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 5th |
Suite 1170 | $9.00 per mo. |
Square Footage | 2,060 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 11th |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |
Priority | Low |
Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
Survey Date | September 2017 |