This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Gabriella Guillen 361-882-2363 gabriella@cctexasdmd.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 122,376 (sq ft) |
| Zoning | Commercial |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: March 5th, 2026 | |
| Property Information | |
| Address | 400 Mann St Corpus Christi, TX 78401 |
| Zoning Uses Allowed | Commercial |
| Lot Size (acres) | 1.0000 |
| Parking Spaces | 760 |
| Official Sq Ft | 122,376 |
| Commercial Units | 8 |
| Commercial Sq Ft | 16,443 |
| Year Built | 1983 |
| Last Sale Date | August 31st, 2018 |
| Parcel Number | 191796 |
| Subdivision | Marina Arts |
| Legal Description | BEACH BLK 27 LOTS 1,2,3,10,11 & 12 |
| Located Within |
|
| 8 Available Lease Spaces | |
| Suite 201 | $17.00 per mo. |
| Square Footage | 5,578 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2nd |
| Suite 301 | $17.00 per mo. |
| Square Footage | 2,314 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 400 | $17.00 per mo. |
| Square Footage | 1,879 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4th |
| Suite 403 | $17.00 per mo. |
| Square Footage | 484 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4th |
| Suite 405 | $17.00 per mo. |
| Square Footage | 2,739 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4th |
| Suite 509 | $17.00 per mo. |
| Square Footage | 736 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5th |
| Suite 604 | $17.00 per mo. |
| Square Footage | 1,777 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6th |
| Suite 508 | $17.00 per mo. |
| Square Footage | 936 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5th |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |
| Priority | Low |
| Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
| Survey Date | September 2017 |