Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Gabriella Rodriguez 361-882-2363 gabriella@cctexasdmd.com |
Lease Spaces Available | |
Leasing Information | |
Building Size | 55,000 (sq ft) |
Zoning | CI |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: May 27th, 2025 |
Property Information | |
Address | 210 S Carancahua St Corpus Christi, TX 78401 |
Zoning Uses Allowed | Intensive Commercial - Provide for intense commercial service activities, as well as a few light manufacturing uses. |
Lot Size (acres) | 0.8482 |
Official Sq Ft | 55,000 |
Commercial Sq Ft | 55,000 |
Year Built | 1986 |
Last Sale Date | December 18th, 2006 |
Parcel Number | 200022528 |
Subdivision | Uptown |
Legal Description | SOUTH BLUFF PT OF LTS 3, 4, 12, 13, ALL LTS 5, 10 & 11 BK 2 |
Located Within |
|
4 Available Lease Spaces | |
Suite 200 | $0.00 per mo. |
Square Footage | 5,868 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 2nd |
Suite 201 | $0.00 per mo. |
Square Footage | 4,610 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 2nd |
Suite 304 | $0.00 per mo. |
Square Footage | 869 sq ft |
Current Use | Arts and Entertainment |
Unit Type | Commercial Unit |
Floor | 3rd |
Suite 603 | $0.00 per mo. |
Square Footage | 1,488 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6th |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |
Priority | Low |
Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
Survey Date | September 2017 |