Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Gabriella Guillen 361-882-2363 gabriella@cctexasdmd.com |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 81,793 (sq ft) |
| Zoning | CI, CR-1 |
| Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: November 24th, 2025 | |
| Property Information | |
| Address | 101 N Shoreline Blvd Corpus Christi, TX 78401 |
| Zoning Uses Allowed | Resort Commercial - Provide for a wide variety of resort area activity such as tourist, water-oriented, retail commercial and indoor or outdoor amusement uses. |
| Lot Size (acres) | 1.3896 |
| Official Sq Ft | 81,793 |
| Commercial Sq Ft | 81,793 |
| Year Built | 1974 |
| Last Sale Date | August 1st, 2001 |
| Parcel Number | 212238 |
| Subdivision | Marina Arts |
| Legal Description | CENTRAL WHARF & WHSE LT 1-A BK 1 |
| Located Within |
|
| 11 Available Lease Spaces | |
| Suite 1st Floor | $24.48 per mo. |
| Square Footage | 3,116 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 206 | $24.48 per mo. |
| Square Footage | 1,801 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 208 | $24.48 per mo. |
| Square Footage | 1,792 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 216 | $24.48 per mo. |
| Square Footage | 2,708 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 510 | $24.48 per mo. |
| Square Footage | 1,345 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5 |
| Suite 580 | $0.00 per mo. |
| Square Footage | 3,139 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |
| Priority | Low |
| Historic Resources Survey | Historic Resources Survey of Corpus Christi Downtown Management District and a Portion of Uptown |
| Survey Date | September 2017 |