Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Leigh Linden 979-337-7239 llinden@cityofbrenham.org |
| Sale Status | |
| Price | $1,700,000 ($286 / sq ft) |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 5,940 (sq ft) |
| Zoning | B3 |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Not individually listed on the National Register • Located in a National Register District (Not Contributing) • Not located in a Local District • Not a Local Landmark |
| Sale/Lease availability info last updated: September 8th, 2025 | |
| Property Information | |
| Address | 104 E Alamo St Brenham, TX 77833 |
| Zoning Uses Allowed | B3 - Historical and Central Business |
| Lot Size (acres) | 0.2736 |
| Official Sq Ft | 5,940 |
| Commercial Sq Ft | 5,940 |
| Last Sale Date | April 5th, 2019 |
| Parcel Number | R39198 |
| Legal Description | ORIGINAL TOWN ADD'N., LOT 36,37,38,41 & E/2 OF LOT 42 |
| Located Within |
|
| 6 Available Lease Spaces | |
| Suite H | $325.00 per mo. |
| Square Footage | 130 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite E | $350.00 per mo. |
| Square Footage | 130 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite D | $350.00 per mo. |
| Square Footage | 130 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite C | $350.00 per mo. |
| Square Footage | 130 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite A | $325.00 per mo. |
| Square Footage | 130 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 104 E Alamo St | per mo. |
| Square Footage | sq ft |
| Current Use | Retail |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Survey Recommendations | |
| Survey Recommendations |
Not Individually Eligible |