This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Beth Duke 806-372-6744 bethduke@centercity.org |
Lease Spaces Available | |
Leasing Information | |
Building Size | 122,896 (sq ft) |
Zoning | CBD |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: November 1st, 2024 |
Property Information | |
Address | 905 S Fillmore St Amarillo, TX 79101 |
Zoning Uses Allowed | Central Business District |
Lot Size (acres) | 1.6800 |
Official Sq Ft | 122,896 |
Year Built | 1982 |
Last Sale Date | March 20th, 2014 |
Parcel Number | 065100017700R |
Subdivision | PLEMONS ADDN |
Legal Description | PLEMONS ADDN # 2 LOT 1-A BLOCK 0118. |
Located Within |
|
7 Available Lease Spaces | |
Suite 100 | $5,515.00 per mo. |
Square Footage | 4,010 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 105 | $43,146.00 per mo. |
Square Footage | 2,538 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 535 | $92,616.00 per mo. |
Square Footage | 5,448 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 5 |
Suite 540 | $23,018.00 per mo. |
Square Footage | 1,354 sq ft |
Current Use | Office and Professional Services |
Unit Type | Residential Unit |
Floor | 5 |
Suite Whole 6th Floor | $297,500.00 per mo. |
Square Footage | 17,500 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 6 |
Survey Recommendations | |
Type | Building - Commerce |
Survey Recommendations |
Not Individually Eligible |
Historic Resources Survey | Historic Resources Survey of Amarillo, Wolfin Historic District and Central Business District; Amarillo Historic Building Survey |
Survey Date | 6/30/1990, 7:00 PM; 2/28/1981, 6:00 PM |