This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Beth Duke 806-372-6744 bethduke@centercity.org |
Lease Spaces Available | |
Leasing Information | |
Building Size | 33,101 (sq ft) |
Zoning | CBD |
Incentives | Local Incentives Available! |
Historic Designations |
• Individually Listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark • Eligible for Historic Tax Credits |
Sale/Lease availability info last updated: April 16th, 2024 |
Property Information | |
Address | 800 S Polk St Amarillo, TX 79101 |
Zoning Uses Allowed | Central Business District |
Lot Size (acres) | 0.3800 |
Official Sq Ft | 33,101 |
Year Built | 1936 |
Last Sale Date | August 7th, 2017 |
Parcel Number | 065100012520R |
Subdivision | PLEMONS |
Legal Description | PLEMONS, LOT BLOCK 0105, 2 LESS S 1FT &, ALL OF 1. |
Located Within |
|
10 Available Lease Spaces | |
Suite 1 Desk (coworking) | $350.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 2 Desks (coworking) | $700.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 3 Desks (coworking) | $1,050.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 4 Desks (coworking) | $1,400.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 5 Desks (coworking) | $1,750.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 1 Desk (private office) | $501.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 2 Desks (private office) | $1,001.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 3 Desks (private office) | $1,500.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 4 Desks (private office) | $2,001.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Suite 5 Desks (private office) | $2,500.00 per mo. |
Square Footage | sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | |
Survey Recommendations | |
Type | Building - Industry |
Survey Recommendations |
Not Individually Eligible |
Historic Resources Survey | Historic Resources Survey of Amarillo, Wolfin Historic District and Central Business District |
Survey Date | 6/30/1990, 7:00 PM |