This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Beth Duke 806-372-6744 bethduke@centercity.org |
Lease Spaces Available | |
Leasing Information | |
Building Size | 298,835 (sq ft) |
Zoning | CENTRAL BUSINESS DISTRICT |
Incentives | Local Incentives Available! |
Historic Designations |
• Individually Listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark • Recorded Texas Historic Landmark • Eligible for Historic Tax Credits |
Sale/Lease availability info last updated: November 1st, 2024 |
Property Information | |
Address | 600 S Tyler St Amarillo, TX 79101 |
Zoning Uses Allowed | CENTRAL BUSINESS DISTRICT |
Lot Size (acres) | 2.0700 |
Official Sq Ft | 298,835 |
Commercial Sq Ft | 90,169 |
Year Built | 1971 |
Last Sale Date | September 25th, 2008 |
Parcel Number | 031050039500R |
Subdivision | G & S-PLEMONS ADDNS |
Legal Description | G & S-PLEMONS ADDNS, LOT BLOCK 0078, ENTIRE BLOCK PLUS, VACATED ALLEY. |
Located Within |
|
13 Available Lease Spaces | |
Suite 106 | $450.00 per mo. |
Square Footage | 165 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 1 |
Suite 807 | per mo. |
Square Footage | 3,000 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 1313 | per mo. |
Square Footage | 1,625 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 13 |
Suite 1316 | per mo. |
Square Footage | 1,611 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 13 |
Suite 1403 | per mo. |
Square Footage | 1,965 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 14 |
Suite 1417 | per mo. |
Square Footage | 1,965 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 14 |
Suite 1506 | per mo. |
Square Footage | 860 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 15 |
Suite 1508 | per mo. |
Square Footage | 923 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 15 |
Suite 1802 | per mo. |
Square Footage | 304 sq ft |
Current Use | Office and Professional Services |
Unit Type | Residential Unit |
Floor | 18 |
Suite 1901 | per mo. |
Square Footage | 865 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 19 |
Suite 2600 | per mo. |
Square Footage | 10,500 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 26 |
Suite 803 | per mo. |
Square Footage | 3,000 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 2901 | per mo. |
Square Footage | 1,969 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 29 |
Survey Recommendations | |
Type | Building |
Survey Recommendations |
Not Individually Eligible |
Historic Resources Survey | Historic Resources Survey Route 66 through Texas; Amarillo Historic Building Survey; Historic Resources Survey of Amarillo, Wolfin Historic District and Central Business District |
Survey Date | 12/31/2001; 2/28/1981; 6/30/1990 |