Print View
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
Get in Touch | Beth Duke 806-372-6744 bethduke@centercity.org |
Lease Spaces Available | |
Leasing Information | |
Building Size | 112,617 (sq ft) |
Zoning | CB |
Incentives | Local Incentives Available! |
Historic Designations |
• Not individually listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark |
Sale/Lease availability info last updated: November 1st, 2024 |
Property Information | |
Address | 320 S Polk St Amarillo, TX 79101 |
Zoning Uses Allowed | Central Business |
Lot Size (acres) | 0.4100 |
Official Sq Ft | 112,617 |
Year Built | 1960 |
Last Sale Date | April 1st, 2017 |
Parcel Number | 031050015350R |
Subdivision | GLIDDEN & SANBORN |
Legal Description | GLIDDEN & SANBORN, LOT BLOCK 0034, 7 THRU 10 PLUS, VACATED ALLEY. |
Located Within |
|
7 Available Lease Spaces | |
Suite 500 | $7,106.00 per mo. |
Square Footage | 4,873 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 5 |
Suite 601 | $12,247.00 per mo. |
Square Footage | 8,398 sq ft |
Current Use | Office and Professional Services |
Unit Type | Residential Unit |
Floor | 6 |
Suite 800 | $7,360.00 per mo. |
Square Footage | 5,047 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 830 | $1,811.00 per mo. |
Square Footage | 1,242 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 8 |
Suite 900 | $2,917.00 per mo. |
Square Footage | 2,000 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 9 |
Suite 310 | per mo. |
Square Footage | 1,453 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 3 |
Suite 400 | per mo. |
Square Footage | 21,669 sq ft |
Current Use | Office and Professional Services |
Unit Type | Commercial Unit |
Floor | 4 |
Survey Recommendations | |
Survey Recommendations |
Not Individually Eligible |