This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
This page is specially formatted for print. Use your browser's built-in functionality to print a hard copy. Close when finished.
| Get in Touch | Beth Duke 806-372-6744 bethduke@centercity.org |
| Lease Spaces Available | |
| Leasing Information | |
| Building Size | 115,000 (sq ft) |
| Zoning | CBD |
| Incentives | Local Incentives Available! |
| Historic Designations |
• Individually Listed on the National Register • Not located in a National Register District • Not located in a Local District • Not a Local Landmark • Eligible for Historic Tax Credits |
| Sale/Lease availability info last updated: November 1st, 2024 | |
| Property Information | |
| Address | 301 S Polk St Amarillo, TX 79101 |
| Zoning Uses Allowed | Central Business District |
| Lot Size (acres) | 0.5800 |
| Official Sq Ft | 115,000 |
| Year Built | 1925 |
| Last Sale Date | April 15th, 2011 |
| Parcel Number | 031050015130R |
| Subdivision | GLIDDEN & SANBORN |
| Legal Description | GLIDDEN & SANBORN, LOT BLOCK 0033, 4003 SQ FT PTN OF 14 & 15, BEG AT NW COR OF 15, AND ALL OF 16 THRU 20. |
| Located Within |
|
| 15 Available Lease Spaces | |
| Suite 101 | $3,654.00 per mo. |
| Square Footage | 2,308 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 505 | $3,747.00 per mo. |
| Square Footage | 2,725 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 5 |
| Suite 102 | $5,282.00 per mo. |
| Square Footage | 3,336 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 1 |
| Suite 610 | $1,678.00 per mo. |
| Square Footage | 1,220 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 6 |
| Suite 440 | $1,824.00 per mo. |
| Square Footage | 1,326 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 4 |
| Suite 320 | $2,127.00 per mo. |
| Square Footage | 1,583 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 220 | $1,994.00 per mo. |
| Square Footage | 1,450 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 220A | $350.00 per mo. |
| Square Footage | 349 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 220B | $350.00 per mo. |
| Square Footage | 349 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | |
| Suite 220C | $350.00 per mo. |
| Square Footage | 349 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 220D | $350.00 per mo. |
| Square Footage | 267 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 2 |
| Suite 330 | $1,367.00 per mo. |
| Square Footage | 984 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 340 | $1,348.00 per mo. |
| Square Footage | 980 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 350 | $5,184.00 per mo. |
| Square Footage | 3,770 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 3 |
| Suite 860 | $6,479.00 per mo. |
| Square Footage | 4,712 sq ft |
| Current Use | Office and Professional Services |
| Unit Type | Commercial Unit |
| Floor | 8 |
| Survey Recommendations | |
| Type | Building - OFFICE |
| Survey Recommendations |
Not Individually Eligible |
| Historic Resources Survey | Historic Resources Survey of Amarillo, Wolfin Historic District and Central Business District; Amarillo Historic Building Survey |
| Survey Date | 6/30/1990, 7:00 PM; 2/28/1981, 6:00 PM |